| 1950 AL Junior Veteran Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| John Mazarakos | Gabarina Memorial Post 1523
| ||
| Jack Manning | Gardena Post 187
| ||
| Forrest Clark | Musicians Post 424
| ||
| William Jones | Glendale Post 127
| ||
| Arthur LaPointe III | Comm. Edison Post 118
| ||
| Elmer Nelson | Racine Post 76
| ||
| Jack Morrison | Auburn Post 78
| ||
| Stanley Fong | VFW Post 78
| ||
1950 AL Senior Open Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| William McCarthy | Comm. Edison Post 118
| ||
| Harry Haworth | San Gabriel Drum Corps
| ||
| Arthur Lowe | Post 104
| ||
| Mickey Woodman | Post 1, Denver
| ||
| 1950 AL Senior Veteran Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| Lynn Smyser | Comm. Edison Post 118
| ||
| Clarence Maciel | San Francisco
| ||
| Frederick Burlingame | George Washington Post 114
| ||