| 1952 AL Junior Open Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| Robert Strauss | Post #45
| ||
| Vic Conte | Brooklyn, NY
| ||
| William Bailey | St. Francis DC
| ||
| Francis Januzzi | Greenwich Post DC
| ||
| Alfred Merrit | Grassy Plain DC
| ||
| Jack Corey | Howard C. McCall DC
| ||
| Daniel O'Mara | New Haven, Ct
| ||
| Robert Pangborn | Kent, Oh AL Band
| ||
| Edward Wyrwa | Blessed Sacrament DC
| ||
| Donald Stohr | Washington Park
| ||
| Richard Simard | Warren Indian DC
| ||
| Jimmy Borden | Greater Miami Boys DC
| ||
| Allen Olsen | Bayonne, NJ
| ||
| Francis Main | Grassy Plain DC
| ||
| Frank Mathey Jr | Greater Miami Boys DC
| ||
| William Rotella | St. Josephs F&D
| ||
| Roger Ferria | Johnson City Red Raiders
| ||
| Robert Marashlian | Newark, NJ
| ||
| Brian Sauter | Sons Of Legion Post #41
| ||
| William Meyer | S. Wis Municipal Band
| ||
| John Alling | Ithica HS Band
| ||
| Morgan Brenner | York, Pa
| ||
| George Heinrich | Nel Tierney DC
| ||
| Joseph Lovoy | Univ Of Alabama
| ||
| 1952 AL Junior Veteran Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| Frank Arsenault | AL Post #42
| ||
| Howard Keannelly | North Branford F&D
| ||
| Charles Ploeger | Chas. T. Kirk F&D
| ||
| Buddy Nelson | Racine AL Post #76
| ||
| John McNulty | Garbarina-Mazarakos AL Post 1523
| ||
| Don Friesing | Garbarina-Mazarakos AL Post 1523
| ||
| Arthur LaPointe | Comm. Edison AL Post 118
| ||
| Henry Gates | Gardner AL Post 129
| ||
| Ralph Lonergran Jr | Racine AL Post #76
| ||
| Andrew Leone | Skokie AL Post 320
| ||
| 1952 AL Senior Open Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| Hugh Quigley | Lancraft Fife & Drum
| ||
| Matthew Lyons | Stratford AL Post 42
| ||
| James Nadile | AL Post 45
| ||
| Bradford Burgher | Johnson City Red Raiders
| ||
| Ken Hammesfahr | Sons Of Liberty
| ||
| William McCarthy | Comm. Edison AL Post 118
| ||
| Arthur Lowe | VFW Post 1010
| ||
| Don Worden | Racine Boy Scout Council
| ||
| 1952 AL Senior Veteran Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| Frederik Burlingame | George Washington AL Post 114
| ||
| Louis Swikert | U.S.W.V.
| ||