| 1953 AL Junior Open Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| Jack Corey | Howard C. McCall
| ||
| Carmen Lamma | St. Mary's Cadets
| ||
| Ralph Magin | Belleville, Il
| ||
| Thomas Swan | St. Joseph's Cadets
| ||
| Joe Pullis | Nocona HS Band
| ||
| William McKay | St. Joseph's Cadets
| ||
| Rich O'Donnell | Overland, Mo
| ||
| Rayford McClinton | St. Louis, Mo
| ||
| John Hardy | St. Louis, Mo
| ||
| 1953 AL Junior Veteran Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| John Griffiths | Sleepy Eye Post 47
| ||
| Buddy Nelson | Racine Post 76
| ||
| Matthew Lyons | Stratford Post
| ||
| Thomas Forstner | Sleepy Eye Post 47
| ||
| James Shea | Hawthorne Post
| ||
| Donald Hlinak | St. Louis, Mo
| ||
| 1953 AL Senior Open Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| Hugh Quigley | Lancraft Fife & Drum
| ||
| William McCarthy | Commonwealth Edison Post 118
| ||
| Thomas Widdicombe | St. Louis, Mo
| ||
| 1953 AL Senior Veteran Snare Individuals | |||
| Place | Contestant | Corps Represented
| Score |
|---|---|---|---|
| Louis Swikert | U.S.W.V.
| ||