| 1984 DCI Snare Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Pete Castellano | Bridgemen | ||
| Keenan Wylie | Phantom Regiment | ||
| Paul Cloutier | 27th Lancers | ||
| Sterling Munro | 27th Lancers | ||
| Steve Campbell | Blue Devils | ||
| Joe Banks | Madison Scouts | ||
| Mike Bailey | Troopers | ||
| Brad Halls | Phantom Regiment | ||
| John Wooton | Phantom Regiment | ||
| Dave Dilullo | Santa Clara Vanguard | ||
| Ronald Keck | Eagles of Central NY | ||
| Hawley Gary | Phantom Regiment | ||
| Mark Baker | Cavaliers | ||
| Andy Stevens | Crossmen | ||
| Bill Conklin | Bridgemen | ||
| Robert Bowman | Bluecoats | ||
| Curtis Fisher | Diplomats | ||
| Daniel Lemay | Connexion Quebec | ||
| Dave Beard | Cavaliers | ||
| Robert Russo | Diplomats | ||
| Craig Spangler | Colts | ||
| Scott Glover | Emerald Knights | ||
| Kevin Preswodek | Saginaires | ||
| Robert Hires | PAL Windjammers | ||
| Randy Mead | Caballeros | ||
| Ray Tarkett | Colts | ||
| Scott Wagner | Pioneer | ||
| Jim Carris | Saginaires | ||
| Mike Terranova | Pride Of Cincinnati | ||
![]()
| 1984 DCI Tenor Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Glen Carter | Spirit Of Atlanta | ||
| Mike Prestridge | Spirit Of Atlanta | ||
| Bill Carnes | 27th Lancers | ||
| Jacques Bouilion | 27th Lancers | ||
| Leif Marweide | Phantom Regiment | ||
| Gregg Perkins | Phantom Regiment | ||
| Michael Rhodes | Phantom Regiment | ||
| Steve Bakker | Troopers | ||
| Brian Parker | Madison Scouts | ||
| Mark Steppe | Santa Clara Vanguard | ||
| Marie-Claude Belisie | Connexion Quebec | ||
| Clement Waidhann III | Phantom Regiment | ||
| Scott Cuthbert | Blue Devils | ||