| 1985 DCI Snare Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Steve Campbell | Blue Devils | ||
| Hawley Gary | Phantom Regiment | ||
| Ronald Keck | Avant Garde | ||
| Paul Cloutier | 27th Lancers | ||
| Mike Bailey | Troopers | ||
| Dave Dilullo | Santa Clara Vanguard | ||
| Dave Walters | Santa Clara Vanguard | ||
| Brad Hall | Blue Devils | ||
| Joe Banks | Madison Scouts | ||
| Robert Russo | Diplomats | ||
| Bill Bunyon | Suncoast Sound | ||
| Geoffrey Garian | 27th Lancers | ||
| Randy Norris | Crossmen | ||
| Mark Baker | Cavaliers | ||
| John Riley | Bridgemen | ||
| James Pecora | Northern Aurora | ||
| David Ramirez | Velvet Knights | ||
| Lawrence Cohen | 27th Lancers | ||
| Rich Viano | Suncoast Sound | ||
| Curtis Fisher | Diplomats | ||
| Frank Zigler | Crossmen | ||
| Ray Tarkett | Colts | ||
| Scott Fitch | Arizona Musketeers | ||
| Scott Werner | Knights | ||
| Victor Oatts | Florida Wave | ||
| Joanne Fishburn | Ventures | ||
| Robbie Murray | Citations | ||
| Bradley Parker | Madison Jr. Scouts | ||
| Kelly Murdoch | Citations | ||
| Eric Nissen | Arizona Musketeers | ||
| James Griggs | Arizona Musketeers | ||
![]()
| 1985 DCI Tenor Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Glen Carter | Spirit Of Atlanta | ||
| Leif Marweide | Northern Aurora | ||
| Bill Carnes | 27th Lancers | ||
| Bruno Rocha | Santa Clara Vanguard | ||
| Kevin Hammond | Spirit Of Atlanta | ||
| Steve Bakker | Troopers | ||
| Robert Maziersky | Northmen | ||
| Michael Connely | Northern Aurora | ||
| Tony Kempa | Knights | ||
| John Pipitone | Northmen | ||
| Josh Cedar | Bridgemen | ||
| Steve Yoder | Cavaliers | ||
| Lee Hanson | Phantom Regiment Cadets | ||
| Bobby Jones | Star Of Indiana | ||
| Eric Mintz | Florida Wave | ||
| Mike Hagen | Madison Jr. Scouts | ||