| 1989 DCI Snare Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Rich Viano | Star of Indiana | ||
| Scott Kratzer | Cavaliers | ||
| David Walters | Blue Devils | ||
| Larry Cohen | Blue Devils | ||
| Troy Breaux | Phantom Regiment | ||
| Tyree Cline | Blue Devils | ||
| Mike Vasquez | Velvet Knights | ||
| Mike Hernandez | Phantom Regiment | ||
| Noel Perez | Phantom Regiment | ||
| Mike McIntosh | Blue Devils | ||
| Brian Toomey | East Coast Jazz | ||
| Eric Sittinger | Santa Clara Vanguard | ||
| Bobby Barker | Santa Clara Vanguard | ||
| Shawn Shugar | Santa Clara Vanguard | ||
| Gene Swenson | Limited Edition | ||
| Billy Hames | Spirit of Atlanta | ||
| John Watley | Velvet Knights | ||
| Mike Scialabba | Suncoast Sound | ||
| Paul Gowern | Boston Crusaders | ||
| Mark Ward | Northmen | ||
| Matt Hughen | Suncoast Sound | ||
| Scott Vincent | Expressions | ||
| Greg Towery | Limited Edition | ||
| Ed Choi | Boston Crusaders | ||
| Eric Hanson | Colts | ||
| Greg Estes | Spirit of Atlanta | ||
| Nick Angelis | Spartans | ||
| Michael Gagnon | Connecticut Fifers and Drummers | ||
| Jeff Peterson | Madison Scouts | ||
| Mickey Hartzog | Sky Ryders | ||
| Dan Lababera | Guardsmen | ||
| Mark Lighthiser | Limited Edition | ||
| Jovan Williams | Madison Scouts | ||
| Paul Moison | Spartans | ||
| Brad Woll | Northern Aurora | ||
| Sean Schacklett | Glassmen | ||
| Bryden Atwater | Dutch Boy | ||
| Mike McCall | Glassmen | ||
| Dave Gagne | Boston Crusaders | ||
| Patrick Schmidt | Sky Ryders | ||
| Gary Golus | Expressions | ||
| Mike Terranove | Glassmen | ||
| Mike Gorman | Spartans | ||
| Jeff Stoughton | Glassmen | ||
| Kevin Lindquist | Phantom Regiment Cadets | ||
| Ronnie Hedrick | Expressions | ||
| Mark Pigott | Madison Jr Scouts | ||
| Robert Anderson | Velvet Knights | ||
![]()
| 1989 DCI Tenor Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| J.J. Pipitone | Dutch Boy | ||
| Lee Hansen | Phantom Regiment | ||
| John Oliver | Spirit of Atlanta | ||
| Mark Churchill | Cavaliers | ||
| Murray Gusseck | Santa Clara Vanguard | ||
| Eric Newhuis | Phantom Regiment | ||
| Robert Poulin | Madison Scouts | ||
| Pat McGowan | Cavaliers | ||
| Dan Niermeyer | Madison Scouts | ||
| Roy Theaux | Phantom Regiment | ||
| Tiras Allen | Bluecoats | ||
| Lavell Jones | Bluecoats | ||
| Tony Bellipanni | Expressions | ||
| Chad Borel | Sky Ryders | ||
| Jim Boulet | Sky Ryders | ||
| Jane Brown | Troopers | ||
| Rich Perier | Boston Crusaders | ||
| Mike Alack | Expressions | ||