| 1990 DCI Snare Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Scott Kratzer | Cavaliers | ||
| Paul Stivitts | Santa Clara Vanguard | ||
| Kevin Murphy | Blue Devils | ||
| Peter Sapadin | Blue Devils | ||
| Billy Harnes | Spirit of Atlanta | ||
| Mike French | Santa Clara Vanguard | ||
| Paul Gowern | Boston Crusaders | ||
| John Whitlock | Spirit of Atlanta | ||
| Mark Ramirez | Troopers | ||
| Nick Angelis | Boston Crusaders | ||
| Mike McIntosh | Blue Devils | ||
| Brian Toups | Cavaliers | ||
| Mike Vasquez | Velvet Knights | ||
| Jeff Peterson | Madison Scouts | ||
| Chris Hollenback | Wisconsin Northern | ||
| Greg Towery | Cavaliers | ||
| Matt Hughen | Magic of Orlando | ||
| David Tarlton | Spirit of Atlanta | ||
| Ed Choi | Boston Crusaders | ||
| Kevin Jordan | Sky Ryders | ||
| Jay Lawson | Northern Aurora | ||
| Peter Buxman | Blue Knights | ||
| Kevin Hollis | Glassmen | ||
| Jeff Queen | Velvet Knights | ||
| Gaspare Cuccia | Young Colonials | ||
| Jared Martzell | Expressions | ||
| Eric Hanson | Colts | ||
| Lance Shipman | Northern Aurora | ||
| Jeremy Visor | Colts | ||
| Craig Bertrand | York Oakland Crusaders | ||
| Mike Scialobba | Magic of Orlando | ||
| Ken Clark | Expressions | ||
| Clark Gardner | Sky Ryders | ||
| Scott Geiger | Coachmen | ||
| Mike Redman | Glassmen | ||
| Adam Bailey | Spartans | ||
| Daniel Valadie | Expressions | ||
| Michael Gagnon | Prospect | ||
| John Crochet | Northern Aurora | ||
| Jason Drury | Coachmen | ||
| Darwin Eagleton | Marauders | ||
| Jason Parent | Kiwanis Kavaliers | ||
| Carolyn French | Ridge Raiders | ||
| Bob Buss | Pioneer | ||
| Richard Frielaender | Hudson Valley All-Stars | ||
![]()
| 1990 DCI Tenor Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Jason Trigg | Cavaliers | ||
| Mark Churchill | Cavaliers | ||
| Murray Gusseck | Santa Clara Vanguard | ||
| Pat McGowan | Cavaliers | ||
| Dan Niermeyer | Madison Scouts | ||
| Joe Covert | Spirit of Atlanta | ||
| Brian Mazzdi | Boston Crusaders | ||
| Al Person | Velvet Knights | ||
| Lowell Jones | Santa Clara Vanguard | ||
| Chris Johnson | Crossmen | ||
| Phil Manfredi | Sky Ryders | ||
| Robert Poulin | Madison Scouts | ||
| Ryan Goodwin | Glassmen | ||
| Allen Tyrus | Santa Clara Vanguard | ||
| Kevin Tabb | Madison Scouts | ||
| Jim Boulet | Sky Ryders | ||
| Marcus Harris | Expressions | ||
| Mike Alack | Expressions | ||
| Steve Beaver | Magic of Orlando | ||
| Evan Spalding | Sky Ryders | ||
| Jason Kuyper | Velvet Knights | ||
| Tom Preece | Cadets of Dutch Boy | ||