| 1991 DCI Snare Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Jovan Hawkins | Madison Scouts | ||
| Dean Ponsetti | Phantom Regiment | ||
| Matt Hughen | Magic of Orlando | ||
| Paul Gowern | Boston Crusaders | ||
| Karl Schwabauer | Santa Clara Vanguard | ||
| Nick Angelis | Boston Crusaders | ||
| Jason Parent | Phantom Regiment | ||
| Kevin Murphy | Blue Devils | ||
| Grego Williams | Phantom Regiment | ||
| Jeff Queen | Velvet Knights | ||
| John Weber | Black Gold | ||
| Greg Towery | Cavaliers | ||
| Mark Lightheiser | Cavaliers | ||
| Billy Hames | Cavaliers | ||
| Matt Dammes | Spirit of Atlanta | ||
| Eric Hanson | Colts | ||
| Tyler Dempsey | Bluecoats | ||
| Jon Theisan | Blue Devils | ||
| Erik Amin | Santa Clara Vanguard | ||
| Clark Gardner | Sky Ryders | ||
| Gary Gosselin | Boston Crusaders | ||
| Ty Morgan | Railmen | ||
| David Tarlton | Spirit of Atlanta | ||
| Jon Crochet | Northern Aurora | ||
| Jay Adkins | Glassmen | ||
| Bill Phipps | Glassmen | ||
| Tom Bock | Blue Devils B | ||
| Jeff Seighman | Sky Ryders | ||
| David Johnson | Nashua Spartans | ||
| James Johnson | Blue Devils B | ||
| Karl Hermann | Arizona Sun | ||
| Richard Hinshaw | Arizona Sun | ||
| Mike Terranova | Glassmen | ||
| Bryden Atwata | Sky Ryders | ||
| Anthony Giles | Cardinals | ||
| Chink Allen | Limited Edition | ||
| Tom Shearer | Nashua Spartans | ||
| Jason Drury | Rapid City Express | ||
| Joe Cavallaro | Rochester Patriots | ||
| Gary Golus | Expressions | ||
| John Pruitt | Knights | ||
| Daniel Valadie | Expressions | ||
| Chris Birdsall | Railmen | ||
| Spanky Hopkins | Spartans (WA) | ||
| Rodney Wong | Mandarins | ||
| Adam Bailey | Spartans (WA) | ||
| Tim Sproule | Alliance Elite | ||
| Scott Geiger | Rapid City Express | ||
| Carolyn French | Ridge Raiders | ||
![]()
| 1991 DCI Tenor Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Lee Hanson | Phantom Regiment | ||
| JJ Pipitone | Blue Devils | ||
| Matt Altmire | Santa Clara Vanguard | ||
| Colin McNutt | Boston Crusaders | ||
| Mark Campbell | Santa Clara Vanguard | ||
| Mike Duffy | Blue Devils | ||
| Dan Niemeyer | Madison Scouts | ||
| Murray Gusseck | Santa Clara Vanguard | ||
| Derek Beaumont | Cavaliers | ||
| Chris Johnson | Crossmen | ||
| Rich Perrier | Boston Crusaders | ||
| Simon Mazzoli | Boston Crusaders | ||
| Joe Covert | Spirit of Atlanta | ||
| Kevin Tabb | Madison Scouts | ||
| Mike Allen | Sky Ryders | ||
| Wouter Van Luttervelt | Beatrix | ||
| Tim Hillman | Sky Ryders | ||
| Evan Spaulding | Sky Ryders | ||
| Don Mercurio | Rochester Patriots | ||
| Ted Majors | Ridge Raiders | ||
| Dan Moyer | Pioneer | ||
| Ryan Goodwin | Glassmen | ||
| Michael Gilley | Southwind | ||
| Jeff Gillane | Expressions | ||
| Mike Arlack | Expressions | ||
| Albert Suttle | Black Gold | ||
| Greg Snoeyink | Rapid City Express | ||
| Heather Wolfe | Bandettes | ||