| 1992 DCI Snare Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Nick Angelis | Santa Clara Vanguard | ||
| Jason Parent | Phantom Regiment | ||
| Mike French | Blue Devils | ||
| Pete Buxman | Blue Knights | ||
| Paul Gowern | Boston Crusaders | ||
| Adam Byer | Crossmen | ||
| Walter Powell | Santa Clara Vanguard | ||
| Jeff Queen | Santa Clara Vanguard | ||
| Christopher Johnson | Crossmen | ||
| Chris Hansen | Phantom Regiment | ||
| Mark Lightheiser | Cavaliers | ||
| Paul Stivitts | Blue Knights | ||
| Clark Gardner | Star of Indiana | ||
| Greg Seale | Blue Knights | ||
| Daniel Valadie | Crossmen | ||
| Ian Dove | Madison Scouts | ||
| Tyler Dempsey | Bluecoats | ||
| David Tarlton | Spirit of Atlanta | ||
| Roger Ladd | Velvet Knights | ||
| Chris Harris | Magic of Orlando | ||
| Derrick Phillips | Allegiance Elite | ||
| Eric Ward | Limited Edition | ||
| Gary Goins | Velvet Knights | ||
| Dwight Fontenot | Sky Ryders | ||
| Michale Rohlik | Freelancers | ||
| Chriss Moss | Southwind | ||
| Kevin Andrews | Freelancers | ||
| Greg Cole | Northern Aurora | ||
| Thom Shearer | Spartans of NH | ||
| Jamie Fitzpatrick | Northern Aurora | ||
| Anthony Giles | Cardinals | ||
| Aaron Moline | Arizona Sun | ||
| Everett Perez | Arizona Sun | ||
| Dale Black | Magic of Orlando | ||
| Brian Chavez | Troopers | ||
| Brandon Wilson | Allegiance Elite | ||
| Ad Stam | Kiwanis Kavaliers | ||
| Vance Kitaoka | Mandarins | ||
| Craig Bertand | Kiwanis Kavaliers | ||
| Chad Meyers | Madison Junior Scouts | ||
| Marc Brown | Allegiance Elite | ||
| Tim Thuline | Knights | ||
| Rich Miller | Patriots | ||
![]()
| 1992 DCI Tenor Individuals | |||
| Place | Contestant | Corps Represented | Score |
|---|---|---|---|
| Colin McNutt | Santa Clara Vanguard | ||
| Matt Altmire | Santa Clara Vanguard | ||
| Mark Campbell | Santa Clara Vanguard | ||
| Chris Hestin | Phantom Regiment | ||
| Mike Duffy | Blue Devils | ||
| Dan Niemeyer | Madison Scouts | ||
| Tony Shuker | Kiwanis Kavaliers | ||
| Mike Evans | Arizona Sun | ||
| Glenn Cowen | Crossmen | ||
| Mark Underwood | Limited Edition | ||
| Albert Suttle | Black Gold | ||
| Ben Baerstchy | Pioneer | ||
| Mark Muktoyuk | Marauders | ||
| Ard Leopando | Allegiance Elite | ||
| William Doty | Magic of Orlando | ||
| Frank Alves | Royal Columbians | ||
| Adam Prince | Southwind | ||
| Andrew Tumility | Cardinals | ||
| Dan Moyer | Pioneer | ||
| John Draws | Knights | ||
| Heather Wolfe | Bandettes | ||
| Tom Preece | Cadets of Dutch Boy | ||
| Carlos Lewis | Colts | ||
| Scott Roskowsky | Colts | ||